Unit 209-213, Building IJ, No. 59 Yagangzhong Road, Baiyun District, Guangzhou City, Guangdong Province. +86-18818901997 [email protected]




P1 .876 COB liftable all-in-one LED display available in 108-inch and 136-inch with 16 :9 aspect ratio. This full HD screen features 1000–1200 nits brightness and 3840 Hz flicker-free refresh rate, equipped with electric lifting running at 50mm/s, 500kg thrust and 0–800mm adjustable height alongside operating noise below 45dB. Side panels fold 180 °for space saving, energy efficient and capable of stable long-time operation for conferences and exhibitions.

Ready to Use, Plug & Play Fully pre-assembled, factory-tested and color-calibrated before delivery for instant deployment , cutting your on-site installation labor cost drastically.
Only one external main power cable is required for power supply, with various regional power plugs available as options to match global market requirements.

| Items | P0.93 | P1.25 | P1.56 | P1.875 |
|---|---|---|---|---|
| Module size | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm |
| Pixel resolution | 160*180 | 120*135 | 96*108 | 80*180 |
| Scan mode | 54S | 60S | 54S | 60S |
| Lamp surface process | Mute surface | Mute surface | Mute surface | Mute surface |
| surface hardness | 4H | 4H | 4H | 4H |
| Displays the unit size | 600*337.5*27.5mm | 600*337.5*27.5mm | 600*337.5*27.5mm | 600*337.5*27.5mm |
| Unit weight | 7.9kg(35 inch 600*675)/approximately | 4kg(27 inch 600*337.5) | 4kg(27 inch 600*337.5) | 4kg(27 inch 600*337.5) |
| pixel resolution(module) | 640*720/640*360 | 480*540/480*270 | 384*432/384*216 | 320*180 |
| Density(pixels/m2) | 1137777dots/m2 | 640000dots/m2 | 409600 dots/m2 | 284444dots/m² |
| Circuit scheme | Gongyin circuit | Gongyin circuit | Gongyang circuit | Gongyang circuit |
| Flash Correct the storage | have | have | have | have |
| Control system | Nova Star | Nova Star | Nova Star | Nova Star |
| White balance brightness | Standard size of 600 cd / m2 | Standard size of 600 cd / m2 | Standard size of 600 cd / m2 | Standard size of 600 cd / m2 |
| Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| contrast ratio | 10000:1 (without ambient light) | 10000:1 (without ambient light) | 10000:1 (without ambient light) | 10000:1 (without ambient light) |
| colour temperature | 9300K(Standard) | 9300K(Standard) | 9300K(Standard) | 9300K(Standard) |
| Viewing Angle | 160° | 160° | 160° | 160° |
| Max power (White balance 600nit) | 150W / (600 *675mm) 75W / (600*337.5mm) | 130W / (600 *675mm) 65W(600*337.5mm) | 130W (600 *675mm) 65W(600*337.5mm) | 130W (600 *675mm) 65W(600*337.5mm) |
| Maintenance mode | Front service | Front service | Front service | Front service |
| LED Life | 100, 000 hours | 100, 000 hours | 100, 000 hours | 100, 000 hours |
| IP levels of protection | IP54(surface) | IP54(surface) | IP54(surface) | IP54(surface) |
| Supply Voltage | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Operating Temperature | -10°C-+40°C | -10°C-+40°C | -10°C-+40°C | -10°C-+40°C |
| Operating Humidity | 10%RH-90%RH | 10%RH-90%RH | 10%RH-90%RH | 10%RH-90%RH |
| Storage temperature and humidity range | -20°C-+60°C/10%RH-90%RH | -20°C-+60°C/10%RH-90%RH | -20°C-+60°C/10%RH-90%RH | -20°C-+60°C/10%RH-90%RH |


|
1. Ultra-clear COB Display 2. Portable & Movable Structure 3. Electric Lift & Wing Folding 4. Low Power & Energy Saving 5. User-friendly Operation System 6. Robust & Long-lasting Build |
![]() |



• Quality: we have a strict quality control system. All displays will undergo aging tests for 24hours at least.
• Logo : your logo can be printed on the cabinetn.
• Package: support for wooden package and flight case both.
• MOQ: we accept sample order in small sqm , such as 1sqm , 2sqm.
• Warranty: 3 years , free spare parts & free technical support
• Lead time: 12 days after initial payment depsoited
• Payment method: TT, Western Union