Unit 209-213, Building IJ, No. 59 Yagangzhong Road, Baiyun District, Guangzhou City, Guangdong Province. +86-18818901997 [email protected]
Wireless battery-powered, unfold with one push, display anywhere you go!!
Multiple core highlights fully demonstrated


| Item | Specification | |
|---|---|---|
| Panel Type | 43” LED Panel | 55” LED Panel |
| Display Size | 943×531mm (W*H) | 1209.6×680.4mm(W*H) |
| Aspect Ratio | 16:9 | |
| Backlight Type | Patented modular LED backlight component + constant current drive component | |
| Resolution | 1080*1920 | |
| Display Colors | 16.7M | |
| Brightness | 1800cd/m², clear image display under direct strong sunlight | |
| Contrast Ratio | 3500:1 | |
| Viewing Angle | 178°(Horizontal) / 178°(Vertical) | |
| Response Time | 5ms | |
| Color System | PAL/NTSC/SECAM | |
| Service Life | 60,000 hours | |
| Item | Specification |
|---|---|
| CPU | RK3566S, 1.8GHz main frequency |
| RAM | DDR3 2G |
| Internal Storage | Supports TF card expansion up to 32GB |
| Decoding Resolution | Max. 1080P |
| Operating System | Android 11 |
| Network Support | 3G/4G WAN, Ethernet, WiFi, wireless peripheral expansion |
| Supported Video Formats | Over 30 formats including AVI (H.264, DIVX, XVID), RM, RMVB, MKV (H.264, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), DAT (VCD), VOB (DVD), PMP, MPEG, MPG, FLV (H.263, H.264), ASF, TS, TP, 3GP |
| Supported Image Formats | BMP, JPEG, PNG, GIF |
| USB 2.0 Ports | 2 standard USB HOST ports, 2 USB expansion ports |
| System Upgrade Method | USB upgrade, SD card upgrade, remote online upgrade |
| Item | 43” LED Panel Specification | 55” LED Panel Specification |
|---|---|---|
| Battery Technology | Lithium iron phosphate battery, long service life, non-flammable, stable performance | |
| Full Charging Time | 7 hours | |
| Continuous Working Time | 8–10 hours (varies by playback content) | |
| Battery Capacity | 50,000 mAh | 65,000 mAh |
| Input Voltage | 24V | |
| Item | 43” LED Panel Specification | 55” LED Panel Specification |
|---|---|---|
| Operating Temperature | -35℃~85℃ | |
| Storage Temperature | -35℃~85℃ | |
| Operating Humidity | 10%~90% | |
| Storage Humidity | 10%~90% | |
| Power Input | AC100V~240V | |
| Operating Power Consumption | ≤100W | |
| Standby Power Consumption | ≤3W | |
| Appearance Colors | Silver, Grey, White, Black, Red | |
| Cabinet Material | Galvanized steel sheet + outdoor special baking paint | |
| Certifications | ISO9001, 3C, FCC, UL | |
| Net Weight | 48Kg | 65Kg |
| Gross Weight | 56Kg | 77Kg |
| Product Dimension | 1236mm148mm588mm | 1400mm148mm756mm |
| Packaging Dimension | 1350mm300mm700mm | 1500mm300mm900mm |




